Scotch Malt Whisky Society (SMWS) Bottle Codes Explained

The Scotch Malt Whisky Society, or SMWS, is an independent bottler of single cask whisky and other spirits. For those unfamiliar with the term, an independent bottler is an entity that purchases spirit from third parties and bottles it under their own label. Individuals must pay an annual fee to join the SMWS, which grants members the ability to purchase society bottlings, invitation to exclusive tastings, and other perks.
Unlike most independent bottlers, SMWS’ bottles don’t display the names of distilleries from which the whisky was sourced. There are two reasons for this, both having to do with the off-profile nature of single cask spirits. First, the SMWS doesn’t want members to disregard a whisky based on experiences with official bottlings and preconceived notions of distillery taste profiles. Second, in order to retain control over their brand, some distilleries won’t sell casks of their spirit to independent bottlers or blenders unless the purchaser agrees not to name the distillery on the packaging.
To get around that, the SMWS uses a numbering convention comprised of two sets of digits. The first set of digits represents the distillery from which the whisky was sourced, while the second set of digits represents the number of single casks that the SMWS have bottled from that respective distillery. For example, 73.78 would be the SMWS’ 78th single cask bottling of an Aultmore (73), while 73.79 would be their 79th single cask bottling of an Aultmore.
If the SMWS doesn’t disclose their source, how do we know that 73 is the distillery code for Aultmore? The SMWS releases official tasting notes with every bottle, and these tasting notes include hints that can help identify the distillery from which a whisky was sourced. Below is a list of all SMWS codes and the distilleries they represent, pieced together from various sources.
Single Malt Whisky
| Distillery | Code | Origin |
|---|---|---|
| Glenfarclas | 1 | Scotland |
| Glenlivet | 2 | Scotland |
| Bowmore | 3 | Scotland |
| Highland Park | 4 | Scotland |
| Auchentoshan | 5 | Scotland |
| Glen Deveron (Macduff Distillery) | 6 | Scotland |
| Longmorn | 7 | Scotland |
| Tamdhu | 8 | Scotland |
| Glen Grant | 9 | Scotland |
| Bunnahabhain | 10 | Scotland |
| Tomatin | 11 | Scotland |
| Benriach | 12 | Scotland |
| Dalmore | 13 | Scotland |
| Talisker | 14 | Scotland |
| Glenfiddich | 15 | Scotland |
| Glenturret | 16 | Scotland |
| Scapa | 17 | Scotland |
| Inchgower | 18 | Scotland |
| Glen Garioch | 19 | Scotland |
| Inverleven | 20 | Scotland |
| Glenglassaugh | 21 | Scotland |
| Glenkinchie | 22 | Scotland |
| Bruichladdich | 23 | Scotland |
| Macallan | 24 | Scotland |
| Rosebank | 25 | Scotland |
| Clynelish | 26 | Scotland |
| Springbank | 27 | Scotland |
| Tullibardine | 28 | Scotland |
| Laphroaig | 29 | Scotland |
| Glenrothes | 30 | Scotland |
| Isle of Jura | 31 | Scotland |
| Edradour | 32 | Scotland |
| Ardbeg | 33 | Scotland |
| Tamnavulin | 34 | Scotland |
| Glen Moray | 35 | Scotland |
| Benrinnes | 36 | Scotland |
| Cragganmore | 37 | Scotland |
| Caperdonich | 38 | Scotland |
| Linkwood | 39 | Scotland |
| Balvenie | 40 | Scotland |
| Dailuaine | 41 | Scotland |
| Tobermory / Ledaig | 42 | Scotland |
| Port Ellen | 43 | Scotland |
| Craigellachie | 44 | Scotland |
| Dallas Dhu | 45 | Scotland |
| Glenlossie | 46 | Scotland |
| Benromach | 47 | Scotland |
| Balmenach | 48 | Scotland |
| Linlithgow / St. Magdalene | 49 | Scotland |
| Bladnoch | 50 | Scotland |
| Bushmills | 51 | Ireland |
| Old Pulteney | 52 | Scotland |
| Caol Ila | 53 | Scotland |
| Aberlour | 54 | Scotland |
| Royal Brackla | 55 | Scotland |
| Coleburn | 56 | Scotland |
| Glen Mhor | 57 | Scotland |
| Strathisla | 58 | Scotland |
| Teaninich | 59 | Scotland |
| Aberfeldy | 60 | Scotland |
| Brora | 61 | Scotland |
| Glenlochy | 62 | Scotland |
| Glentauchers | 63 | Scotland |
| Mannochmore | 64 | Scotland |
| Imperial | 65 | Scotland |
| Ardmore | 66 | Scotland |
| Banff | 67 | Scotland |
| Blair Athol | 68 | Scotland |
| Glen Albyn | 69 | Scotland |
| Balblair | 70 | Scotland |
| Glenburgie | 71 | Scotland |
| Miltonduff | 72 | Scotland |
| Aultmore | 73 | Scotland |
| North Port | 74 | Scotland |
| Glenury / Glenury Royal | 75 | Scotland |
| Mortlach | 76 | Scotland |
| Glen Ord / Glenordie | 77 | Scotland |
| Ben Nevis | 78 | Scotland |
| Deanston | 79 | Scotland |
| Glen Spey | 80 | Scotland |
| Glen Keith | 81 | Scotland |
| Glencadam | 82 | Scotland |
| Convalmore | 83 | Scotland |
| Glendullan | 84 | Scotland |
| Glen Elgin | 85 | Scotland |
| Glenesk | 86 | Scotland |
| Millburn | 87 | Scotland |
| Speyburn | 88 | Scotland |
| Tomintoul | 89 | Scotland |
| Pittyvaich | 90 | Scotland |
| Dufftown | 91 | Scotland |
| Lochside | 92 | Scotland |
| Glen Scotia | 93 | Scotland |
| Fettercairn | 94 | Scotland |
| Auchroisk / Singleton | 95 | Scotland |
| Glendronach | 96 | Scotland |
| Littlemill | 97 | Scotland |
| Lomond (Inverleven Distillery) | 98 | Scotland |
| Glenugie | 99 | Scotland |
| Strathmill | 100 | Scotland |
| Knockando | 101 | Scotland |
| Dalwhinnie | 102 | Scotland |
| Royal Lochnagar | 103 | Scotland |
| Glencraig (Glenburgie Distillery) | 104 | Scotland |
| Tormore | 105 | Scotland |
| Cardhu | 106 | Scotland |
| Glenallachie | 107 | Scotland |
| Allt-a-Bhainne | 108 | Scotland |
| Mosstowie (Miltonduff Distillery) | 109 | Scotland |
| Oban | 110 | Scotland |
| Lagavulin | 111 | Scotland |
| Inchmurrin / Inchmoan (Loch Lomond Distillery) | 112 | Scotland |
| Braes of Glenlivet (Braeval Distillery) | 113 | Scotland |
| Longrow (Springbank Distillery) | 114 | Scotland |
| AnCnoc (Knockdhu Distillery) | 115 | Scotland |
| Yoichi | 116 | Japan |
| Cooley (Unpeated) | 117 | Ireland |
| Cooley / Connemara (Peated) | 118 | Ireland |
| Yamazaki | 119 | Japan |
| Hakushu | 120 | Japan |
| Isle of Arran | 121 | Scotland |
| Glen Douglas / Croftengea (Loch Lomond Distillery) | 122 | Scotland |
| Glengoyne | 123 | Scotland |
| Miyagikyo | 124 | Japan |
| Glenmorangie | 125 | Scotland |
| Hazelburn (Springbank Distillery) | 126 | Scotland |
| Port Charlotte (Bruichladdich Distillery) | 127 | Scotland |
| Penderyn (Single Distilled) | 128 | Wales |
| Kilchoman | 129 | Scotland |
| Chichibu | 130 | Japan |
| Hanyu | 131 | Japan |
| Karuizawa | 132 | Japan |
| Westland | 133 | Seattle (USA) |
| Paul John | 134 | India |
| Loch Lomond (Loch Lomond Distillery) | 135 | Scotland |
| Eden Mill | 136 | Scotland |
| English Whisky Company (St. George’s Distillery) | 137 | England |
| Omar (Nantou Distillery) | 138 | Taiwan |
| Kavalan | 139 | Taiwan |
| Balcones | 140 | Texas (USA) |
| Fary Lochan | 141 | Denmark |
| Breuckelen Distilling | 142 | New York (USA) |
| Copperworks Distilling Company | 143 | Seattle (USA) |
| High Coast Distillery | 144 | Sweden |
| Smögen Whisky | 145 | Sweden |
| Cotswolds Distillery | 146 | England |
| Archie Rose Distilling | 147 | Australia |
| Starward (New World Whisky Distillery) | 148 | Australia |
| Ardnamurchan | 149 | Scotland |
| West Cork Distillers | 150 | Ireland |
| Mackmyra | 151 | Sweden |
| Shelter Point Distillery | 152 | Canada |
| Thy Whisky | 153 | Denmark |
| Mosgaard | 154 | Denmark |
| Milk & Honey | 155 | Israel |
| The Glasgow Distillery Company | 156 | Scotland |
| Armorik (Warenghem Distillery) | 157 | France |
| Yuza Distillery | 158 | Japan |
| Mars Shinshu Distillery | 159 | Japan |
| Tsunuki Distillery | 160 | Japan |
| Nc’nean Distillery | 161 | Scotland |
| Isle of Raasay Distillery | 162 | Scotland |
| Isle of Harris Distillery | 163 | Scotland |
| Penderyn (Double Distilled) | 164 | Wales |
| Wolfburn Distillery | 165 | Scotland |
| Torabhaig | 166 | Scotland |
| The Clydeside Distillery | 167 | Scotland |
| InchDairnie Distillery | 168 | Scotland |
Grain Whisky
| Distillery | Code | Origin |
|---|---|---|
| North British | G1 | Scotland |
| Carsebridge | G2 | Scotland |
| Caledonian | G3 | Scotland |
| Cameronbridge | G4 | Scotland |
| Invergordon | G5 | Scotland |
| Port Dundas | G6 | Scotland |
| Girvan | G7 | Scotland |
| Cambus | G8 | Scotland |
| Loch Lomond | G9 | Scotland |
| Strathclyde | G10 | Scotland |
| Nikka Coffey Grain | G11 | Japan |
| Nikka Coffey Malt | G12 | Japan |
| Chita | G13 | Japan |
| Dumbarton | G14 | Scotland |
| Rhosdhu (Loch Lomond Distillery) | G15 | Scotland |
| The Glasgow Distillery Company | G16 | Scotland |
| Starlaw Distillery (Glen Turner Distillery) | G17 | Scotland |
Bourbon
| Distillery | Code | Origin |
|---|---|---|
| Heaven Hill | B1 | Kentucky (USA) |
| Bernheim | B2 | Kentucky (USA) |
| Rock Town | B3 | Arkansas (USA) |
| F.E.W | B4 | Illinois (USA) |
| George Dickel (Cascade Hollow) | B5 | Tennessee (USA) |
| Finger Lakes Distilling | B6 | New York (USA) |
| MGP | B7 | Indiana (USA) |
| Woodinville Whiskey Co. | B8 | Washington (USA) |
| Wilderness Trail | B9 | Kentucky (USA) |
Rye
| Distillery | Code | Origin |
|---|---|---|
| F.E.W | RW1 | Illinois (USA) |
| Finger Lakes Distilling | RW2 | New York (USA) |
| New York Distilling Company | RW3 | New York (USA) |
| Peerless Distilling Co. | RW4 | Kentucky (USA) |
| MGP | RW5 | Indiana (USA) |
| Kyrö Distillery Company | RW6 | Finland |
| Journeyman Distillery | RW7 | Michigan (USA) |
| Catoctin Creek | RW8 | Virginia (USA) |
| Wilderness Trail | RW9 | Kentucky (USA) |
Corn Whiskey
| Distillery | Code | Origin |
|---|---|---|
| Heaven Hill | CW1 | Kentucky (USA) |
| Balcones | CW2 | Texas (USA) |
Armagnac
| Distillery | Code | Origin |
|---|---|---|
| Chateau de Lacaze | A1 | France |
| Domaine Laguille | A2 | France |
| J. Goudoulin | A3 | France |
| Domaine d’Espérance | A4 | France |
| Chateau de Laubade | A5 | France |
| Domaine Lasalle | A6 | France |
| Domaine de Cavaillon | A8 | France |
| Domaine de Saurine | A9 | France |
Cognac
| Distillery | Code | Origin |
|---|---|---|
| Camus | C1 | France |
| Domaine de Chez Guérive | C2 | France |
| Louis Royer | C3 | France |
| Distillery D’Aumagne | C4 | France |
| Tiffon Cognac | C5 | France |
| M & H Bonneau | C6 | France |
| Guy Rateau PC | C7 | France |
| Marie C Bodit GC | C8 | France |
| Robert Audebeau PC | C9 | France |
Gin
| Distillery | Code | Origin |
|---|---|---|
| Makar (The Glasgow Distillery Company) | GN1 | Scotland |
| Strathearn Distillery | GN2 | Scotland |
| Borders Distillery | GN3 | Scotland |
| Boatyard Distillery | GN4 | Ireland |
| Glenrinnes Distillery | GN5 | Scotland |
| Holyrood Distillery | GN6 | Scotland |
| Cotswolds Distillery | GN7 | England |
Rum
| Distillery | Code | Origin |
|---|---|---|
| Monymusk | R1 | Jamaica |
| El Dorado (Demerara Distillers) | R2 | Guyana |
| West Indies Rum Distillery | R3 | Barbados |
| Angostura (Trinidad Distillers) | R4 | Trinidad |
| Long Pond Distillery | R5 | Jamaica |
| Foursquare | R6 | Barbados |
| Hampden Distillery | R7 | Jamaica |
| Compañía Licorera de Nicaragua (Flor de Caña) | R8 | Nicaragua |
| Varela Hermanos (Ron Abuelo) | R9 | Panama |
| Trinidad Distiller’s | R10 | Trinidad |
| Worthy Park | R11 | Jamaica |
| Travellers | R12 | Belize |
| Caroni | R13 | Trinidad |
| Uitvlugt | R14 | Guyana |
Spot an error? Missing a distillery code? Please contact us or leave a comment below and we’ll update the list.
Last updated March 14, 2026.
77 Comments
Excellent resource, thank you.
Labor of love here. By far the most complete and up to date list on the interwebs. Thank you Elias.
Which is cask nr. LRB1? It is a cognac
I can’t find any information on this bottle. Was it exclusive to a specific country or region? Can you share a photo of the bottle?
Hi Daniel
I believe LRB1 was the first Society XO Cognac
https://shop.smws.ch/pi/en/other-spirits/LRB1-TRIFLE-DELIGHTFUL.html
Aha! Thanks for sharing that link Roy! It seems the SMWS Switzerland chapter refers to this release as LRB1, but the SMWS UK chapter just refers to it as “A Trifle Delightful” – Cask No. Blend 1.
Hi I have a bottle of SMWS with number 59.37 on the bottle. How can I find out how much it is worth.
Thank you
Hi Sandy! Most SMWS bottles don’t appreciate significantly. You should look at auction sites such as Scotch Whisky Auctions to see if that specific bottle has ever been listed for sale and to gauge what someone may be willing to pay.
Just read that Copperworks Distilling is going to be distillery 143.
Thanks, we’ve updated the list to include 143.
anyone know which cognac is in C8?
I’ve been informed that C8 is Marie C Bodit GC.
Just saw that 144 is High Coast Distillery in Sweden.
Is this the home of Mackmyra?
Thanks Daniel, I’ve updated the list to include 144 (High Coast Distillery)!
No, they are further south In Sweden. High Coast was previously called Box.
Now, there is another Swedish distillery in the SMWS family, 145 is from the west coast, it is called Smögen Whisky.
Thanks, I’ve updated the list to include 145.
Filling in a few gaps from a recent SMWSA release:
142 = Breucklen Distilling
B6 = Finger Lakes Distilling
RW2 = Finger Lakes Distilling
Thanks Mike! I’ve updated the list to include 142, B6, and RW2.
Excellent resource!
I think their new “149” might be :-
149 Ardnamurchan Highland
(but I haven’t confirmed)
Looks like you’re right, thanks for the tip! I’ve updated the list to include 149.
147 is Archie Rose, from Sydney, Australia
Thanks for the tip! I’ve added 147 to the list.
Do you know what R14 is yet?
Rum distillery R14 is Uitvlugt, closed Guyana distillery.
Hey Mark! James is correct – I’ve just received confirmation that R14 is Uitvlugt and added it to the list.
148 is Starward distillery from Melbourne Victoria in Australia
I’ve added 148 to the list. Thank you!
Excellent resource, unfortunately can’t name any names but all I can say is you were highly recommended! Please don’t stop doing this! We greatly appreciate what you do, thank you!
Thank you for the kind words!
New Corn Whiskey category! CW 1.1 is from Heaven Hill, I believe?
It is! I’ve updated the list to include the new Corn Whiskey category and CW1!
150 is going to be West Cork Distillery in Ireland, the SMWS confirmed it in their e-magazine
Thanks for the tip! I’ve added 150 (West Cork Distillers) to the list.
I got a bottle with the number 59.9 we’re would That be from
Distillery 59 is Teaninich.
I have a bottle of 12 year old Pure Malt Whisky which was labeled by the Law Society of Scotland, I received this around 10-15 years ago. I have been unable to locate the distillery, the only bottling references i can see are a code that reads SO754, further numbering around the rim of the base read 62- , also 57 and U3.
Any ideas?
Hi Rob,
Pure malt is the clue, pure malt is malt from more than one distillery. Sometimes called vatted malt. It is only malt whiskey, in contrast to blended where there is both malt whisky and grain whisky from multiple distilleries.
Hi Elias,
As you probably already seen SMWS 151 has now been released. They kindly gave as an indisputable clue, it is a gravity distillery in Sweden. So now there is the first SMWS release from Mackmyra whisky.
Thanks for keeping this list up to date.
Daniel
I just added distillery 151 (Mackmyra) to the list. Thanks for the heads up Daniel!
152.1 is out should be Macaloney’s Caledonian
CW2 is probably Balcones
It appears 152 is Shelter Point Distillery, but you’re correct about CW2 being Balcones. I’ve updated the list to include both distilleries. Cheers!
Anyone know what B7.1 and RW5.1 are by chance?
Hi Dave! I just updated the list to include B7 and RW5. Both are MGP (Midwest Grain Products) out of Lawrenceburg, Indiana.
Hi,
Read in a review from an outrun preview, that GN6 is the Hollyrood Distrllery in Edinburgh.
Thanks for the tip! I’ve added GN6 (Holyrood Distillery) to the list.
Does anyone know the name of distillery CW4? SMWS says it’s out of Kentucky.
Sorry! RW4
I just received word that RW4 is Peerless and it’s been added to the list. Cheers!
I knew you’d have the answer! Thanks so much for your site.
There were samples sent out for a seventh Armagnac distillery but it doesn’t appear to have been bottled
Hi Elias!
They just released the A8. Any ideas on who that is?
Hey Steph! I’m being told that A8 is Domaine de Cavaillon. I’ve just added it to the list. Cheers!
Thanks again Elias! Appreciate all the help.
A few distilleries to add to this awesome list
155 Milk & Honey
154 Mosgaard
153 Thy Whisky
I’ve added 153 (Thy Whisky), 154 (Mosgaard), and 155 (Milk & Honey) to the list. Thanks and cheers!
New one, 156: Glasgow (Peated)
156 has been added to the list. Thanks!
Excellent list. G16 is The Glasgow Distillery.
I’ve added G16 to the list. Thanks for the tip!
158 Yuza Unpeated (Japan)
159 Komagatake (Japan)
160 Tsunuki (Japan)
Thanks for the tip. I’ve updated the list.
GN7 Cotswolds
Thanks, I’ve added GN7 to the list.
161 Nc’nean
163 Isle of Harris
Thanks for the tip, I’ve added 161 (Nc’nean) and 163 (Isle of Harris) to the list.
162: Raasay
Thanks for the tip! I’ve added 162 (Isle of Raasay Distillery) to the list.
Any idea who B9 and RW8 are?
It looks like B9 is Wilderness Trail and RW8 is Catoctin Creek. I’ve added them to the list. Cheers!
G17.1 Starlaw Distillery (Glen Turner Distillery Ltd)
I’ve added G17 to the list. Thank you!
165 Wolfburn
I’ve added 165 (Wolfburn) to the list. Thank you!
164 is Penderyn (Double Distilled), distinguishing it from the original Penderyn, which is 128.
Thanks, I’ve added 164 to the list.